TW | LW | Title, Artist | Peak Pos |
WoWha |
---|---|---|---|---|
1 | 3 | Dusk Till Down – Zayn Malik ft Sia | 1 | 15 |
2 | 4 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 2 | 15 |
3 | 1 | Look What You Made Me Do – Taylor Swift | 1 | 16 |
4 | 2 | Found What I’ve Been Looking For – Tom Grennan | 1 | 15 |
5 | 5 | If Im Lucky – Jason Derulo | 5 | 15 |
6 | 7 | White Mustang – Lana Del Rey | 6 | 14 |
7 | 6 | Hungry – Fergie ft Rick Ross | 3 | 16 |
8 | 8 | Can’t Help Myself – Jake Miller | 8 | 7 |
9 | 9 | Too Much To Ask – Niall Horan | 9 | 13 |
10 | 11 | A Little Work – Fergie | 10 | 12 |
11 | 10 | Get Low – Zedd ft Liam Payne | 1 | 24 |
12 | 12 | Think About That – Jessie J | 12 | 11 |
13 | 13 | Rich Love – One Republic | 13 | 10 |
14 | 14 | Save It Till Morning – Fergie | 14 | 10 |
15 | 15 | Whatever You Want – Pink | 15 | 9 |
16 | 16 | Deadwood – Toni Braxton | 16 | 9 |
17 | 21 | Royal Highness – Tom Grennan | 17 | 9 |
18 | 22 | Better Off Alone – Ayo & Teo | 18 | 7 |
19 | 23 | Whatever It Takes – Imagine Dragons | 19 | 8 |
20 | 24 | The Spaniards – William Patrick Corgan | 20 | 8 |
21 | 25 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 21 | 7 |
22 | 26 | Disco Tits – Tove Lo | 22 | 5 |
23 | 27 | Leave A Light On – Tom Walker | 23 | 5 |
24 | 28 | Help Me Out – Maroon 5 ft Julia Michaels | 24 | 3 |
25 | 29 | Havana – Camilia Cabello ft Young Thug | 25 | 3 |
26 | 30 | Rockstar – Post Malone ft 21 Savage | 26 | 2 |
27 | Hne | Waiting For The Tide – Cody Simpson ft The Tide | 27 | 1 |
28 | New | Ready For It – Taylor Swift | 28 | 1 |
29 | New | Anywhere – Rita Ora | 29 | 1 |
30 | New | Lemon – N.E.R.D. ft Rihanna | 30 | 1 |
31 | 17 | What About Us – Pink | 1 | 18 |
32 | 18 | Friends – Justin Bieber ft Bloodpop | 3 | 17 |
33 | 19 | Younger Now – Miley Cyrus | 4 | 17 |
34 | 20 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 27 |
35 | 31 | Boys – Charli XCX | 4 | 19 |
36 | 32 | Like It Ain’t Nuttin – Fergie | 13 | 13 |
37 | 33 | Find You – Nick Jonas | 15 | 13 |
38 | 34 | Questions – Chris Brown | 4 | 19 |
39 | 35 | New Rules – Dua Lipa | 1 | 24 |
40 | 36 | Fetish – Selena Gomez ft Gucci Mane | 3 | 18 |
Author: cem
Top 40 (17-12-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 2 | Look What You Made Me Do – Taylor Swift | 1 | 15 |
2 | 1 | Found What I’ve Been Looking For – Tom Grennan | 1 | 14 |
3 | 4 | Dusk Till Down – Zayn Malik ft Sia | 3 | 14 |
4 | 5 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 4 | 14 |
5 | 6 | If Im Lucky – Jason Derulo | 5 | 14 |
6 | 3 | Hungry – Fergie ft Rick Ross | 3 | 15 |
7 | 12 | White Mustang – Lana Del Rey | 7 | 13 |
8 | 14 | Can’t Help Myself – Jake Miller | 8 | 6 |
9 | 16 | Too Much To Ask – Niall Horan | 9 | 12 |
10 | 9 | Get Low – Zedd ft Liam Payne | 1 | 23 |
11 | 21 | A Little Work – Fergie | 11 | 11 |
12 | 23 | Think About That – Jessie J | 12 | 10 |
13 | 24 | Rich Love – One Republic | 13 | 9 |
14 | 25 | Save It Till Morning – Fergie | 14 | 9 |
15 | 27 | Whatever You Want – Pink | 15 | 8 |
16 | 29 | Deadwood – Toni Braxton | 16 | 8 |
17 | 7 | What About Us – Pink | 1 | 17 |
18 | 8 | Friends – Justin Bieber ft Bloodpop | 3 | 16 |
19 | 10 | Younger Now – Miley Cyrus | 4 | 16 |
20 | 19 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 26 |
21 | 30 | Royal Highness – Tom Grennan | 21 | 8 |
22 | 31 | Better Off Alone – Ayo & Teo | 22 | 6 |
23 | 32 | Whatever It Takes – Imagine Dragons | 23 | 7 |
24 | 34 | The Spaniards – William Patrick Corgan | 24 | 7 |
25 | 35 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 25 | 6 |
26 | 36 | Disco Tits – Tove Lo | 26 | 4 |
27 | 37 | Leave A Light On – Tom Walker | 27 | 4 |
28 | 39 | Help Me Out – Maroon5 ft Julia Michaels | 28 | 2 |
29 | 38 | Havana – Camilia Cabello ft Young Thug | 29 | 2 |
30 | New | Rockstar – Post Malone ft 21 Savage | 30 | 1 |
31 | 11 | Boys – Charli XCX | 4 | 18 |
32 | 13 | Like It Ain’t Nuttin – Fergie | 13 | 12 |
33 | 15 | Find You – Nick Jonas | 15 | 12 |
34 | 17 | Questions – Chris Brown | 4 | 18 |
35 | 18 | New Rules – Dua Lipa | 1 | 23 |
36 | 20 | Fetish – Selena Gomez ft Gucci Mane | 3 | 17 |
37 | 22 | Shut Up And Let Me Walk – Off Bloom | 22 | 9 |
38 | 26 | Love Is Blind – Fergie | 26 | 9 |
39 | 28 | Mess – Jordan Fisher | 28 | 8 |
40 | 33 | High End – Chris Brown ft Future ft Young Thug
|
33 | 7 |
Top 40 (10-12-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 2 | Found What I’ve Been Looking For – Tom Grennan | 1 | 13 |
2 | 5 | Look What You Made Me Do – Taylor Swift | 2 | 14 |
3 | 6 | Hungry – Fergie ft Rick Ross | 3 | 14 |
4 | 11 | Dusk Till Down – Zayn Malik ft Sia | 4 | 13 |
5 | 12 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 5 | 13 |
6 | 13 | If Im Lucky – Jason Derulo | 6 | 13 |
7 | 1 | What About Us – Pink | 1 | 16 |
8 | 3 | Friends – Justin Bieber ft Bloodpop | 3 | 15 |
9 | 8 | Get Low – Zedd ft Liam Payne | 1 | 22 |
10 | 4 | Younger Now – Miley Cyrus | 4 | 15 |
11 | 10 | Boys – Charli XCX | 4 | 17 |
12 | 14 | White Mustang – Lana Del Rey | 12 | 12 |
13 | 15 | Like It Ain’t Nuttin – Fergie | 13 | 11 |
14 | 17 | Can’t Help Myself – Jake Miller | 14 | 5 |
15 | 19 | Find You – Nick Jonas | 15 | 11 |
16 | 21 | Too Much To Ask – Niall Horan | 16 | 11 |
17 | 16 | Questions – Chris Brown | 4 | 17 |
18 | 7 | New Rules – Dua Lipa | 1 | 22 |
19 | 18 | There’s Nothing Holding Me Back – Shawn Mendes | 1 | 25 |
20 | 9 | Fetish – Selena Gomez ft Gucci Mane | 3 | 16 |
21 | 22 | A Little Work – Fergie | 21 | 10 |
22 | 23 | Shut Up Let Me Walk – Off Bloom | 22 | 8 |
23 | 24 | Think About That – Jessie J | 23 | 9 |
24 | 25 | Rich Love – One Republic | 24 | 8 |
25 | 26 | Save It Till Morning – Fergie | 25 | 8 |
26 | 27 | Love Is Blind – Fergie | 26 | 8 |
27 | 28 | Whatever You Want – Pink | 27 | 7 |
28 | 29 | Mess – Jordan Fisher | 28 | 7 |
29 | 30 | Deadwood – Toni Braxton | 29 | 7 |
30 | 31 | Royal Highness – Tom Grennan | 30 | 7 |
31 | 32 | Better Off Alone – Ayo & Teo | 31 | 5 |
32 | 33 | Whatever It Takes – Imagine Dragons | 32 | 6 |
33 | 34 | High End – Chris Brown ft Future ft Young Thug | 33 | 6 |
34 | 35 | The Spaniards – William Patrick Corgan | 34 | 6 |
35 | 36 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 35 | 5 |
36 | 37 | Disco Tits – Tove Lo | 36 | 3 |
37 | 38 | Leave A Light On – Tom Walker | 37 | 3 |
38 | Hne | Havana – Camilia Cabello ft Young Thug | 38 | 1 |
39 | New | Help Me Out – Maroon5 ft Julia Michaels | 39 | 1 |
40 | 20 | Lonely Together – Avicii ft Rita Ora
|
8 | 15 |
Top 40 (03-12-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 1 | What About Us – Pink | 1 | 15 |
2 | 4 | Found What I’ve Been Looking For – Tom Grennan | 2 | 12 |
3 | 5 | Friends – Justin Bieber ft Bloodpop | 3 | 14 |
4 | 6 | Younger Now – Miley Cyrus | 4 | 14 |
5 | 10 | Look What You Made Me Do – Taylor Swift | 5 | 13 |
6 | 11 | Hungry – Fergie ft Rick Ross | 6 | 13 |
7 | 2 | New Rules – Dua Lipa | 1 | 21 |
8 | 7 | Get Low – Zedd ft Liam Payne | 1 | 21 |
9 | 3 | Fetish – Selena Gomez ft Gucci Mane | 3 | 15 |
10 | 9 | Boys – Charli XCX | 4 | 16 |
11 | 13 | Dusk Till Down – Zayn Malik ft Sia | 11 | 12 |
12 | 14 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 12 | 12 |
13 | 16 | If Im Lucky – Jason Derulo | 13 | 12 |
14 | 18 | White Mustang – Lana Del Rey | 14 | 11 |
15 | 19 | Like It Ain’t Nuttin – Fergie | 15 | 10 |
16 | 15 | Questions – Chris Brown | 4 | 16 |
17 | 20 | Can’t Help Myself – Jake Miller | 17 | 4 |
18 | 17 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 24 |
19 | 21 | Find You – Nick Jonas | 19 | 10 |
20 | 8 | Lonely Together – Avicii ft Rita Ora | 8 | 14 |
21 | 22 | Too Much To Ask – Niall Horan | 21 | 10 |
22 | 24 | A Little Work – Fergie | 22 | 9 |
23 | 25 | Shut Up And Let Me Walk – Off Bloom | 23 | 7 |
24 | 26 | Think About That – Jessie J | 24 | 8 |
25 | 27 | Rich Love – One Republic | 25 | 7 |
26 | 28 | Save It Till Morning – Fergie | 26 | 7 |
27 | 29 | Love Is Blind – Fergie | 27 | 7 |
28 | 30 | Whatever You Want – Pink | 28 | 6 |
29 | 31 | Mess – Jordan Fisher | 29 | 6 |
30 | 32 | Deadwood – Toni Braxton | 30 | 6 |
31 | 33 | Royal Highness – Tom Grennan | 31 | 6 |
32 | 34 | Better Off Alone – Ayo & Teo | 32 | 4 |
33 | 35 | Whatever It Takes – Imagine Dragons | 33 | 5 |
34 | 36 | High End – Chris Brown ft Future ft Young Thug | 34 | 5 |
35 | 37 | The Spaniards – William Patrick Corgan | 35 | 5 |
36 | 38 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 36 | 4 |
37 | 39 | Disco Tits – Tove Lo | 37 | 2 |
38 | 40 | Leave A Light On – Tom Walker | 38 | 2 |
39 | 12 | More Than You Know – Axwell /\ Ingrosso | 12 | 13 |
40 | 23 | What Lovers Do – Maroon 5 ft Sza
|
23 | 9 |
Top 40 (26-11-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 2 | What About Us – Pink | 1 | 14 |
2 | 1 | New Rules – Dua Lipa | 1 | 20 |
3 | 3 | Fetish – Selena Gomez ft Gucci Mane | 3 | 14 |
4 | 4 | Found What I’ve Been Looking For – Tom Grennan | 4 | 11 |
5 | 5 | Friends – Justin Bieber ft Bloodpop | 5 | 13 |
6 | 7 | Younger Now – Miley Cyrus | 6 | 13 |
7 | 6 | Get Low – Zedd ft Liam Payne | 1 | 20 |
8 | 9 | Lonely Together – Avicii ft Rita Ora | 8 | 13 |
9 | 8 | Boys – Charli XCX | 4 | 15 |
10 | 10 | Look What You Made Me Do – Taylor Swift | 10 | 12 |
11 | 11 | Hungry – Fergie ft Rick Ross | 11 | 12 |
12 | 12 | More You Know – Axwell /\ Ingrosso | 12 | 12 |
13 | 13 | Dusk Till Down – Zayn Malik ft Sia | 13 | 11 |
14 | 15 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 14 | 11 |
15 | 14 | Questions – Chris Brown | 4 | 13 |
16 | 17 | If Im Lucky – Jason Derulo | 16 | 11 |
17 | 16 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 23 |
18 | 18 | White Mustang – Lana Del Rey | 18 | 10 |
19 | 19 | Like It Ain’t Nuttin – Fergie | 19 | 9 |
20 | 20 | Can’t Help Myself – Jake Miller | 20 | 3 |
21 | 21 | Find You – Nick Jonas | 21 | 9 |
22 | 22 | Too Much To Ask – Niall Horan | 22 | 9 |
23 | 23 | What Lovers Do – Maroon5 ft Sza | 23 | 8 |
24 | 24 | A Little Work – Fergie | 24 | 8 |
25 | 25 | Shut Up And Let Me Walk – Off Bloom | 25 | 6 |
26 | 26 | Think About That – Jessie J | 26 | 7 |
27 | 27 | Rich Love – One Republic | 27 | 6 |
28 | 28 | Save It Till Morning – Fergie | 28 | 6 |
29 | 29 | Love Is Blind – Fergie | 29 | 6 |
30 | 30 | Whatever You Want – Pink | 30 | 5 |
31 | 31 | Mess – Jordan Fisher | 31 | 5 |
32 | 32 | Deadwood – Toni Braxton | 32 | 5 |
33 | 33 | Royal Highness – Tom Grennan | 33 | 5 |
34 | 38 | Better Off Alone – Ayo & Teo | 34 | 3 |
35 | 35 | Whatever It Takes – Imagine Dragons | 35 | 4 |
36 | 36 | High End – Chris Brown ft Future ft Young Thug | 36 | 4 |
37 | 37 | The Spaniards – William Patrick Corgan | 37 | 4 |
38 | 39 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 38 | 3 |
39 | Hne | Disco Tits – Tove Lo | 39 | 1 |
40 | New | Leave A Light On – Tom Walker
|
40 | 1 |
Top 40 (19-11-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 2 | New Rules – Dua Lipa | 1 | 19 |
2 | 1 | What About Us – Pink | 1 | 13 |
3 | 3 | Fetish – Selena Gomez ft Gucci Mane | 3 | 13 |
4 | 13 | Found What I’ve Been Looking For – Tom Grennan | 4 | 10 |
5 | 6 | Friends – Justin Bieber ft Bloodpop | 5 | 12 |
6 | 5 | Get Low – Zedd ft Liam Payne | 1 | 19 |
7 | 8 | Younger Now – Miley Cyrus | 7 | 12 |
8 | 7 | Boys – Charli XCX | 4 | 14 |
9 | 9 | Lonely Together – Avicii ft Rita Ora | 9 | 12 |
10 | 10 | Look What You Made Me Do – Taylor Swift | 10 | 11 |
11 | 11 | Hungry – Fergie ft Rick Ross | 11 | 11 |
12 | 12 | More You Know – Axwell /\ Ingrosso | 12 | 11 |
13 | 14 | Dusk Till Down – Zayn Malik ft Sia | 13 | 10 |
14 | 4 | Questions – Chris Brown | 4 | 12 |
15 | 16 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 15 | 10 |
16 | 15 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 22 |
17 | 17 | If Im Lucky – Jason Derulo | 17 | 10 |
18 | 18 | White Mustang – Lana Del Rey | 18 | 9 |
19 | 19 | Like It Ain’t Nuttin – Fergie | 19 | 8 |
20 | 38 | Can’t Help Myself – Jake Miller | 20 | 2 |
21 | 21 | Find You – Nick Jonas | 21 | 8 |
22 | 22 | Too Much To Ask – Niall Horan | 22 | 8 |
23 | 23 | What Lovers Do – Maroon5 ft Sza | 23 | 7 |
24 | 24 | A Little Work – Fergie | 24 | 7 |
25 | 25 | Shut Up And Let Me Walk – Off Bloom | 25 | 5 |
26 | 26 | Think About That – Jessie J | 26 | 6 |
27 | 27 | Rich Love – One Republic | 27 | 5 |
28 | 28 | Save It Till Morning – Fergie | 28 | 5 |
29 | 29 | Love Is Blind – Fergie | 29 | 5 |
30 | 30 | Whatever You Want – Pink | 30 | 4 |
31 | 31 | Mess – Jordan Fisher | 31 | 4 |
32 | 32 | Deadwood – Toni Braxton | 32 | 4 |
33 | 33 | Royal Highness – Tom Grennan | 33 | 4 |
34 | 34 | Beautiful Trauma – Pink | 34 | 3 |
35 | 35 | Whatever It Takes – Imagine Dragons | 35 | 3 |
36 | 36 | High End – Chris Brown ft Future ft Young Thug | 36 | 3 |
37 | 37 | The Spaniards – William Patrick Corgan | 37 | 3 |
38 | 39 | Better Off Alone – Ayo & Teo | 38 | 2 |
39 | 40 | Meant To Be – Bebe Rexha ft Florida Georgia Line | 39 | 2 |
40 | 20 | Your Song – Rita Ora
|
1 | 20 |
Top 40 (12-11-2017)
TW |
LW | Title, Artist | Peak Pos |
WoWhat |
---|---|---|---|---|
1 | 3 | What About Us – Pink | 1 | 12 |
2 | 2 | New Rules – Dua Lipa | 1 | 18 |
3 | 4 | Fetish – Selena Gomez ft Gucci Mane | 3 | 12 |
4 | 7 | Questions – Chris Brown | 4 | 11 |
5 | 1 | Get Low – Zedd ft Liam Payne | 1 | 18 |
6 | 8 | Friends – Justin Bieber ft Bloodpop | 6 | 11 |
7 | 6 | Boys – Charli XCX | 4 | 13 |
8 | 9 | Younger Now – Miley Cyrus | 8 | 11 |
9 | 10 | Lonely Together – Avicii ft Rita Ora | 9 | 11 |
10 | 11 | Look What You Made Me Do – Taylor Swift | 10 | 10 |
11 | 12 | Hungry – Fergie ft Rick Ross | 11 | 10 |
12 | 13 | More You Know – Axwell /\ İngrosso | 12 | 10 |
13 | 15 | Found What I’ve Been Looking For – Tom Grennan | 13 | 9 |
14 | 16 | Dusk Till Down – Zayn Malik ft Sia | 14 | 9 |
15 | 14 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 21 |
16 | 17 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 16 | 9 |
17 | 18 | If Im Lucky – Jason Derulo | 17 | 9 |
18 | 19 | White Mustang – Lana Del Rey | 18 | 8 |
19 | 20 | Like It Ain’t Nuttin – Fergie | 19 | 7 |
20 | 5 | Your Song – Rita Ora | 1 | 19 |
21 | 21 | Find You – Nick Jonas | 21 | 7 |
22 | 22 | Too Much To Ask – Niall Horan | 22 | 7 |
23 | 23 | What Lovers Do – Maroon5 ft Sza | 23 | 6 |
24 | 24 | A Little Work – Fergie | 24 | 6 |
25 | 25 | Shut Up And Let Me Walk – Off Bloom | 25 | 4 |
26 | 26 | Think About That – Jessie J | 26 | 5 |
27 | 27 | Rich Love – One Republic | 27 | 4 |
28 | 28 | Save It Till Morning – Fergie | 28 | 4 |
29 | 29 | Love Is Blind – Fergie | 29 | 4 |
30 | 30 | Whatever You Want – Pink | 30 | 3 |
31 | 31 | Mess – Jordan Fisher | 31 | 3 |
32 | 32 | Deadwood – Toni Braxton | 32 | 3 |
33 | 33 | Royal Highness – Tom Grennan | 33 | 3 |
34 | 34 | Beautiful Trauma – Pink | 34 | 2 |
35 | 38 | Whatever It Takes – Imagine Dragons | 35 | 2 |
36 | 39 | High End – Chris Brown ft Future ft Young Thug | 36 | 2 |
37 | 40 | The Spaniards – William Patrick Corgan | 37 | 2 |
38 | Hne | Can’t Help Myself – Jake Miller | 38 | 1 |
39 | New | Better Off Alone – Ayo & Teo | 39 | 1 |
40 | New | Meant To Be – Bebe Rexha ft Florida Georgia Line
|
40 | 1 |
Top 40 (05-11-2017)
TW |
LW | Title, Artist | Peak Pos |
WoC |
---|---|---|---|---|
1 | 3 | Get Low – Zedd ft Liam Payne | 1 | 17 |
2 | 1 | New Rules – Dua Lipa | 1 | 17 |
3 | 4 | What About Us – Pink | 3 | 11 |
4 | 6 | Fetish – Selena Gomez ft Gucci Mane | 4 | 11 |
5 | 2 | Your Song – Rita Ora | 1 | 18 |
6 | 5 | Boys – Charli XCX | 4 | 12 |
7 | 7 | Questions – Chris Brown | 7 | 10 |
8 | 8 | Friends – Justin Bieber ft Bloodpop | 8 | 10 |
9 | 9 | Younger Now – Miley Cyrus | 9 | 10 |
10 | 10 | Lonely Together – Avicii ft Rita Ora | 10 | 10 |
11 | 11 | Look What You Made Me Do – Taylor Swift | 11 | 9 |
12 | 12 | Hungry – Fergie ft Rick Ross | 12 | 9 |
13 | 14 | More Than You Know Axwell /\ Ingrosso | 13 | 9 |
14 | 13 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 20 |
15 | 15 | Found What I’ve Been Looking For – Tom Grennan | 15 | 8 |
16 | 19 | Dusk Till Down – Zayn Malik ft Sia | 16 | 8 |
17 | 20 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 17 | 8 |
18 | 21 | If Im Lucky – Jason Derulo | 18 | 8 |
19 | 22 | White Mustang – Lana Del Rey | 19 | 7 |
20 | 24 | Like It Ain’t Nuttin – Fergie | 20 | 6 |
21 | 25 | Find You – Nick Jonas | 21 | 6 |
22 | 26 | Too Much To Ask – Niall Horan | 22 | 6 |
23 | 27 | What Lovers Do – Maroon5 ft Sza | 23 | 5 |
24 | 28 | A Little Work – Fergie | 24 | 5 |
25 | 29 | Shut Up And Let Me Walk – Off Bloom | 25 | 3 |
26 | 30 | Think About That – Jessie J | 26 | 4 |
27 | 31 | Rich Love – One Republic | 27 | 3 |
28 | 32 | Save It Till Morning – Fergie | 28 | 3 |
29 | 33 | Love Is Blind – Fergie | 29 | 3 |
30 | 34 | Whatever You Want – Pink | 30 | 2 |
31 | 38 | Mess – Jordan Fisher | 31 | 2 |
32 | 39 | Deadwood – Toni Braxton | 32 | 2 |
33 | 40 | Royal Highness – Tom Grennan | 33 | 2 |
34 | Hne | Beautiful Trauma – Pink | 34 | 1 |
35 | 16 | Either Way – Snakehips ft Anne Marie ft Joey Badass | 7 | 11 |
36 | 17 | Praying – Kesha | 1 | 18 |
37 | 18 | Supersoaka – Kid Ink | 8 | 11 |
38 | New | Whatever It Takes – Maroon 5 ft Sza | 38 | 1 |
39 | New | High End – Chris Brown ft Future ft Young Thug | 39 | 1 |
40 | New | The Spainards – William Patrick Corgan
|
40 | 1 |
Top 40 (29-10-2017)
TW |
LW | Title, Artist | Peak Pos |
WoC |
---|---|---|---|---|
1 | 2 | New Rules – Dua Lipa | 1 | 16 |
2 | 1 | Your Song – Rita Ora | 1 | 17 |
3 | 3 | Get Low – Zedd ft Liam Payne | 3 | 16 |
4 | 5 | What About Us – Pink | 4 | 10 |
5 | 4 | Boys – Charli XCX | 4 | 11 |
6 | 6 | Fetish – Selena Gomez ft Gucci Mane | 6 | 10 |
7 | 9 | Questions – Chris Brown | 7 | 9 |
8 | 10 | Friends – Justin Bieber ft Bloodpop | 8 | 9 |
9 | 11 | Younger Now – Miley Cyrus | 9 | 9 |
10 | 13 | Lonely Together – Avicii ft Rita Ora | 10 | 9 |
11 | 14 | Look What You Made Me Do – Taylor Swift | 11 | 8 |
12 | 15 | Hungry – Fergie ft Rick Ross | 12 | 8 |
13 | 12 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 19 |
14 | 16 | More Than You Know – Axwell /\ İngrosso | 14 | 8 |
15 | 20 | Found What I’ve Been Looking For – Tom Grennan | 15 | 7 |
16 | 7 | Either Way – Snakehips ft Anne Marie ft Joey Badass | 7 | 10 |
17 | 17 | Praying – Kesha | 1 | 17 |
18 | 8 | Supersoaka – Kid Ink | 8 | 10 |
19 | 21 | Dusk Till Down – Zayn Malik ft Sia | 19 | 7 |
20 | 22 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 20 | 7 |
21 | 23 | If Im Lucky – Jason Derulo | 21 | 7 |
22 | 24 | White Mustang – Lana Del Rey | 22 | 6 |
23 | 25 | Pills And Automobiles – Chris Brown | 23 | 6 |
24 | 26 | Like It Ain’t Nuttin – Fergie | 24 | 5 |
25 | 28 | Find You – Nick Jonas | 25 | 5 |
26 | 29 | Too Much To Ask – Niall Horan | 26 | 5 |
27 | 30 | What Lovers Do – Maroon 5 ft Sza | 27 | 4 |
28 | 31 | A Little Work – Fergie | 28 | 4 |
29 | 32 | Shut Up And Let Me Walk – Off Bloom | 29 | 2 |
30 | 34 | Think About That – Jessie J | 30 | 3 |
31 | 38 | Rich Love – One Republic | 31 | 2 |
32 | 39 | Save It Till Morning – Fergie | 32 | 2 |
33 | 40 | Love Is Blind – Fergie | 33 | 2 |
34 | Hne | Whatever You Want – Pink | 34 | 1 |
35 | 18 | Feels – Calvin Harris ft Katy Perry ft Pharrell Williams ft Big Sean | 2 | 12 |
36 | 19 | Swish Swish – Katy Perry ft Nicki Minaj | 7 | 24 |
37 | 37 | Down – Fifth Harmony ft Gucci Mane | 1 | 21 |
38 | New | Mess – Jordan Fisher | 38 | 1 |
39 | New | Deadwood – Toni Braxton | 39 | 1 |
40 | New | Royal Highness – Tom Grennan
|
40 | 1 |
Top 40 (22-10-2017)
TW |
LW | Title, Artist | Peak Pos |
WoC |
---|---|---|---|---|
1 | 1 | Your Song – Rita Ora | 1 | 16 |
2 | 2 | New Rules – Dua Lipa | 2 | 15 |
3 | 3 | Get Low – Zedd ft Liam Payne | 3 | 15 |
4 | 4 | Boys – Charli XCX | 4 | 10 |
5 | 8 | What About Us – Pink | 5 | 9 |
6 | 9 | Fetish – Selena Gomez ft Gucci Mane | 6 | 9 |
7 | 10 | Either Way – Snakehips ft Anne Marie ft Joey Badass | 7 | 9 |
8 | 12 | Supersoaka – Kid Ink | 8 | 9 |
9 | 13 | Question – Chris Brown | 9 | 8 |
10 | 14 | Friends – Justin Bieber ft Bloodpop | 10 | 8 |
11 | 15 | Younger Now – Miley Cyrus | 11 | 8 |
12 | 11 | There’s Nothing Holding Me Back – Shawn Mendes | 4 | 18 |
13 | 16 | Lonely Together – Avicii ft Rita Ora | 13 | 8 |
14 | 18 | Look What You Made Me Do – Taylor Swift | 14 | 7 |
15 | 19 | Hungry – Fergie ft Rick Ross | 15 | 7 |
16 | 20 | More Than You Know – Axwell /\ Ingross | 16 | 7 |
17 | 5 | Praying – Kesha | 1 | 16 |
18 | 6 | Feels – Calvin Harris ft Katy Perry ft Pharrell Williams ft Big Sean | 2 | 11 |
19 | 7 | Swish Swish – Katy Perry ft Nicki Minaj | 7 | 23 |
20 | 21 | Found What I’ve Been Looking For – Tom Grennan | 20 | 6 |
21 | 22 | Dusk Till Down – Zayn Malik ft Sia | 21 | 6 |
22 | 23 | 1-800-273-8255 Logic ft Alesia Cara ft Khalid | 22 | 6 |
23 | 24 | If Im Lucky – Jason Derulo | 23 | 6 |
24 | 25 | White Mustang – Lana Del Rey | 24 | 5 |
25 | 26 | Pills And Automobiles – Chris Brown | 25 | 5 |
26 | 28 | Like It Ain’t Nuttin – Fergie | 26 | 4 |
27 | 29 | Too Good At Goodbyes – Sam Smith | 27 | 4 |
28 | 30 | Find You – Nick Jonas | 28 | 4 |
29 | 31 | Too Much To Ask – Niall Horan | 29 | 4 |
30 | 32 | What Lovers Do – Maroon5 ft Sza | 30 | 3 |
31 | 33 | A Little Work – Fergie | 31 | 3 |
32 | Hne | Shut Up And Let Me Walk – Off Bloom | 32 | 1 |
33 | 17 | Mi Gente – J Balvin ft Willy William | 7 | 10 |
34 | 39 | Think About That – Jessie J | 34 | 2 |
35 | 40 | Does It Feel Like Falling – Alex Aiono | 35 | 2 |
36 | 27 | You Already Know – Fergie ft Nicki Minaj | 27 | 5 |
37 | 34 | Down – Fifth Harmony ft Gucci Mane | 1 | 20 |
38 | New | Rich Love – One Republic | 38 | 1 |
39 | New | Save It Till Morning – Fergie | 39 | 1 |
40 | New | Love Is Blind – Fergie | 40 | 1 |